The Scotland 26-man squad, full match results and predicted starting XI at the 2026 FIFA World Cup.
Open Scotland's XI in the app (free) →Updated: 2026-07-12
Expected starting XI based on media predictions (may vary by match).
| Round | Opponent | Score | |
|---|---|---|---|
| Group C – MD1 | 1 - 0 | ○ | |
| Group C – MD2 | 0 - 1 | ● | |
| Group C – MD3 | 0 - 3 | ● |
Finished Group C (1 W 0 D 2 L) and were eliminated in the group stage. Scores shown from Scotland's perspective.
| Craig Gordon | Hearts |
| Angus Gunn | Nottingham Forest |
| Liam Kelly | Rangers |
| Grant Hanley | Hibernian |
| Jack Hendry | Al-Ettifaq |
| Aaron Hickey | Brentford |
| Dominic Hyam | Wrexham |
| Scott McKenna | Dinamo Zagreb |
| Nathan Patterson | Everton |
| Anthony Ralston | Celtic |
| Andy Robertson | Liverpool |
| John Souttar | Rangers |
| Kieran Tierney | Celtic |
| Ryan Christie | Bournemouth |
| Findlay Curtis | Kilmarnock |
| Lewis Ferguson | Bologna |
| Ben Gannon-Doak | Bournemouth |
| Tyler Fletcher | Manchester United |
| John McGinn | Aston Villa |
| Kenny McLean | Norwich City |
| Scott McTominay | Napoli |
| Che Adams | Torino |
| Lyndon Dykes | Charlton Athletic |
| George Hirst | Ipswich Town |
| Lawrence Shankland | Hearts |
| Ross Stewart | Southampton |
Sources: 26-man squad (worldcuppass) / results (Wikipedia). Clubs as of the tournament.

Squad XI is a free lineup builder for turning real footballers into your own dream XI. You never have to add players yourself — over 24,000 real players are already built in, so you just search by name and drop them onto the pitch.
Share your very own best XI on social media.